Contribution Table CT2024-01




Sr.No. Group Name Active members Type Amount
1 The Mbianda Tonji's Family Group 4 Contribution $82.8
2 237 Michigan 12 Contribution $248.4
3 ABBEY Family 5 Contribution $103.5
4 Achiageonzoh Family 3 Contribution $62.1
5 African Friends of America (AFRA) 20 Contribution $414
6 Aleh Asongwe 7 Contribution $144.9
7 ALL BAMILEKE GROUP INC (ABA) 39 Contribution $807.3
8 AMACI 22 Contribution $455.4
9 Amazing Family 17 Contribution $351.9
10 Amazing Friends 7 Contribution $144.9
11 ARCOG (Association des resortisants camerounais de l'ocean en Georgie) 18 Contribution $372.6
12 Arguifa USA 12 Contribution $248.4
13 Arizona Solidarity Friends 8 Contribution $165.6
14 ARRAH FAMILY GROUP 7 Contribution $144.9
15 Arrey Family 7 Contribution $144.9
16 Aru-Okapi 4 Contribution $82.8
17 Association des enfants de kribi 8 Contribution $165.6
18 ASSOCIATION EMA 9 Contribution $186.3
19 ASSOCIATION F4-USA (F4 Family-USA) 34 Contribution $703.8
20 Association Ndziih Amerique du Nord in America (ANAN) 18 Contribution $372.6
21 Association of Cameroonians in Oregon and Southwest Washington 44 Contribution $910.8
22 ASSOCIATION SAWA O MULEMA NEW YORK INC. 16 Contribution $331.2
23 Association Solo 6 Contribution $124.2
24 Awesomes 48 Contribution $993.6
25 Azangue Familly 5 Contribution $103.5
26 BA-USA 16 Contribution $331.2
27 BABOU 11 Contribution $227.7
28 Bafou Diaspora Network 39 Contribution $807.3
29 BAGNA FAMILY USA 7 Contribution $144.9
30 BAHOUOCK KETCHOUTZE SOLIDARITY 6 Contribution $124.2
31 Bakeh Family 26 Contribution $538.2
32 BAMBOUTOS ASSOCIATIO-DFW (BAMASS-DFW) 13 Contribution $269.1
33 Bamboutos USA Corp 17 Contribution $351.9
34 Bamendjou de Houston 20 Contribution $414
35 BAMIDEL GROUP 45 Contribution $931.5
36 Bamileke Association of Northern California 86 Contribution $1780.2
37 BAMILEKE DYNAMIC GROUP OF SOUTHERN NEW JERSEY 1 Contribution $20.7
38 BAMIMEX 12 Contribution $248.4
39 Ban Ngoh 2 5 Contribution $103.5
40 BANA INVEST 18 Contribution $372.6
41 BANA-USA 2 Contribution $41.4
42 BANDOUMKA COMMUNITY USA 24 Contribution $496.8
43 BANFEKO FAMILY USA ET ENVIRONS 164 Contribution $3394.8
44 BANS-USA 7 Contribution $144.9
45 Baobab One Voice 23 Contribution $476.1
46 BAPA DC 14 Contribution $289.8
47 Bassa Mpo'o Bati 26 Contribution $538.2
48 BATAAS-USA 2 Contribution $41.4
49 Batchingou USA 28 Contribution $579.6
50 Batchingou USA 2 5 Contribution $103.5
51 BCAF 3 Contribution $62.1
52 Benevolence 11 Contribution $227.7
53 BERTINKAM FAMILY 5 Contribution $103.5
54 Besem Group 6 Contribution $124.2
55 Beti DMV 64 Contribution $1324.8
56 Bikay Family 6 Contribution $124.2
57 Bisong AT. 5 Contribution $103.5
58 Blessed Group 13 Contribution $269.1
59 BohNyikob 13 Contribution $269.1
60 Bonamoussadi 5 Contribution $103.5
61 Bonmalaban 9 Contribution $186.3
62 BOSSOMO 6 Contribution $124.2
63 Brothers and Sisters 17 Contribution $351.9
64 Buani Sympathisants 44 Contribution $910.8
65 C-88 North America 27 Contribution $558.9
66 C. E. T. I. F. MOLYKO DIASPORA 16 Contribution $331.2
67 C.C.O.A.N 16 Contribution $331.2
68 Cadre Familial 5 Contribution $103.5
69 CAFA Family 22 Contribution $455.4
70 CAMCOS 27 Contribution $558.9
71 Cameroon Community of San Antonio-CamCoSA 111 Contribution $2297.7
72 Cameroonian Association of Philadelphia and Greater Area 47 Contribution $972.9
73 Cameroonian Association of South Florida Miami (CASF) 16 Contribution $331.2
74 Cameroonian Brain-Trust Association 16 Contribution $331.2
75 Cameroonian Community in St Louis Missouri (CCSTL) 19 Contribution $393.3
76 Cameroonian Friends of Chicago (CFC) 13 Contribution $269.1
77 Cameroonians (CAMAZ) 26 Contribution $538.2
78 Camjax-USA 34 Contribution $703.8
79 CAMSFRIENDS 13 Contribution $269.1
80 Casas Friends 50 Contribution $1035
81 Cercle des Amis de Reflexions 178 Contribution $3684.6
82 Cercle Familial Fondjomekwet des USA (CERFAF) 34 Contribution $703.8
83 Christophe Djidjou 3 Contribution $62.1
84 Circle Of Friends 12 Contribution $248.4
85 CLUB DES AMIS SINCERES 63 Contribution $1304.1
86 CODEMENO 33 Contribution $683.1
87 COSNET-POOL 251 Contribution $5195.7
88 CosnetMN 13 Contribution $269.1
89 DEO GRATIAS 15 Contribution $310.5
90 DIAMOND 12 FAMILY 39 Contribution $807.3
91 Diamonds Club 36 Contribution $745.2
92 DIDECO INC 48 Contribution $993.6
93 Dieng 3 Contribution $62.1
94 DIVINE FAMILY 7 Contribution $144.9
95 Djaha Family 7 Contribution $144.9
96 DMV Family 16 Contribution $331.2
97 DOCO 86 Contribution $1780.2
98 DRUMAPEN Group 16 Contribution $331.2
99 Dynamic Friends of Texas 11 Contribution $227.7
100 Dynastie 14 Contribution $289.8
101 Eding Family NY 18 Contribution $372.6
102 Effange Family 8 Contribution $165.6
103 ELATE BETI 7 Contribution $144.9
104 Elites Amical USA 2 Contribution $41.4
105 Emelia Ghana 2 Contribution $41.4
106 Entente Cordiale Soutenue (ECS) 14 Contribution $289.8
107 Entre Nous 5 Contribution $103.5
108 Espoir de la Vallee du Ntem America 25 Contribution $517.5
109 ET PEARLS 4 Contribution $82.8
110 FABAN USA FOOD BEVERAGE LLC 8 Contribution $165.6
111 Faith House Intl 5 Contribution $103.5
112 FAMBWE 5 Contribution $103.5
113 FAMILLE ABAH 6 Contribution $124.2
114 Famille Bamileke de Kansas City USA (FABAKC) 47 Contribution $972.9
115 FAMILLE BANGOKO NEW YORK 12 Contribution $248.4
116 Famille Bangoulap Bamena 16 Contribution $331.2
117 FAMILLE BEHALAL-KAMGA 5 Contribution $103.5
118 Famille Brett 1 Contribution $20.7
119 Famille Djamaveun 9 Contribution $186.3
120 FAMILLE EKOULE USA 5 Contribution $103.5
121 FAMILLE EUPHRASIE 5 Contribution $103.5
122 Famille Ewoudou 5 Contribution $103.5
123 Famille Faguen 4 Contribution $82.8
124 FAMILLE FEMGOU 17 Contribution $351.9
125 Famille Fondjomeket USA 34 Contribution $703.8
126 Famille Gcadytex 9 Contribution $186.3
127 Famille Kamsu 5 Contribution $103.5
128 Famille Kemeuken 3 Contribution $62.1
129 FAMILLE KEPEYAM 7 Contribution $144.9
130 Famille Keugom 6 Contribution $124.2
131 Famille Mabou 7 Contribution $144.9
132 Famille Madas 4 Contribution $82.8
133 famille Mafoboue 17 Contribution $351.9
134 Famille Mbikeck Essome 7 Contribution $144.9
135 Famille Momo 4 Contribution $82.8
136 Famille Ngouatchieu 7 Contribution $144.9
137 Famille Nguena 6 Contribution $124.2
138 famille nikoul 4 Contribution $82.8
139 Famille Poguela USA 13 Contribution $269.1
140 FAMILLE SOLIDAIRE 13 Contribution $269.1
141 Famille Tchinang 16 Contribution $331.2
142 famille Tchoudjen 6 Contribution $124.2
143 Famille Todjom ILLINOIS 16 Contribution $331.2
144 Famille USA 237 21 Contribution $434.7
145 Famille Yamga 2 Contribution $41.4
146 Famille ZOE 34 Contribution $703.8
147 Famille Zogdoulé 1 Contribution $20.7
148 Familles Pefoubou 9 Contribution $186.3
149 Famille_Tchoua 3 Contribution $62.1
150 Family At Large 37 Contribution $765.9
151 Family Djoum 5 Contribution $103.5
152 Family Friend 4 Contribution $82.8
153 Family group of Michigan 23 Contribution $476.1
154 Family group Tchoumkoua 3 Contribution $62.1
155 Family Kamela 2 Contribution $41.4
156 Family Love 9 Contribution $186.3
157 Family Njinju 9 Contribution $186.3
158 FAMILY SOLIDARITY 28 Contribution $579.6
159 Family TANG 7 Contribution $144.9
160 FEPA 17 Contribution $351.9
161 FOMOPEA ASSOCIATION NORTH AMERICA - EAST COAST (FANA-EC) 33 Contribution $683.1
162 Force tranquille 5 Contribution $103.5
163 Fote familly 3 Contribution $62.1
164 Fotouni Friends 4 COSNECT 15 Contribution $310.5
165 FOTSO Family 7 Contribution $144.9
166 FRATERNITY AND FRIENDS 10 Contribution $207
167 Friends Of Friends USA 30 Contribution $621
168 GBARRE LAWSON PLACCA 3 Contribution $62.1
169 Generation 68 11 Contribution $227.7
170 GIVE to Givers Association 51 Contribution $1055.7
171 Gnatchou Family 4 Contribution $82.8
172 God's Promise 5 Contribution $103.5
173 Grace and Gratitude 16 Contribution $331.2
174 GRACELAND FAMILY 18 Contribution $372.6
175 Grand Mbam USA 34 Contribution $703.8
176 Group Des Personnes Integres 17 Contribution $351.9
177 GroupSure 27 Contribution $558.9
178 HADASSAH 73 Contribution $1511.1
179 Haut Nkam Cincinnati 20 Contribution $414
180 Haut Nkam Family in Austin 19 Contribution $393.3
181 Haut Nkam New York 46 Contribution $952.2
182 Haut-Nkam Community of Georgia 17 Contribution $351.9
183 HELPING HAND FOR LIFE 19 Contribution $393.3
184 HILDA Group 11 Contribution $227.7
185 HOLDING HANDS HOUSTON 51 Contribution $1055.7
186 Humanitarian Foundation for Integration & Development 25 Contribution $517.5
187 Illinois Ivoire Assurance 15 Contribution $310.5
188 Inhouse family group. 16 Contribution $331.2
189 INTEXA 16 Contribution $331.2
190 Ivaha Family 4 Contribution $82.8
191 JBN Seattle 10 Contribution $207
192 Jeunesse Dynamique Du NDE 4 Contribution $82.8
193 KAJEFAMILY 6 Contribution $124.2
194 Kamguiayou - USA 17 Contribution $351.9
195 KEKUNA 7 Contribution $144.9
196 KELMAX 5 Contribution $103.5
197 Kembumbara & Friends 14 Contribution $289.8
198 Keyeh-Family 8 Contribution $165.6
199 KKA Americas 42 Contribution $869.4
200 KLGB 3 Contribution $62.1
201 KOGNI 12 Contribution $248.4
202 KOLANUT CULTURAL 8 Contribution $165.6
203 KOMMADI 7 Contribution $144.9
204 KONE BLESSING 47 Contribution $972.9
205 Kongne-Demeze 7 Contribution $144.9
206 Koss Family Helping Hands 7 Contribution $144.9
207 Kuate Family 7 Contribution $144.9
208 KUIAKENG 10 Contribution $207
209 Kumba Women of USA 39 Contribution $807.3
210 LA FAMILLE BAMILEKE NORTH CAROLINA (LAFABA) 12 Contribution $248.4
211 LA FAMILLE TSAFACK 5 Contribution $103.5
212 LA MAREE DE L'OCEAN 18 Contribution $372.6
213 LAFABA USA 44 Contribution $910.8
214 LAH LENG 22 Contribution $455.4
215 Lenan Poueh Menoua USA 7 Contribution $144.9
216 LES AMIS SINCERES 30 Contribution $621
217 Les Dynamiques OUT 38 Contribution $786.6
218 Les enfants du Soleil 14 Contribution $289.8
219 Les frères et soeurs 15 Contribution $310.5
220 Les Montagnards 4 Contribution $82.8
221 LINA (Loum in North America) 21 Contribution $434.7
222 Litumba Washington 11 Contribution $227.7
223 Lord is my strength 7 Contribution $144.9
224 Los Angeles Get Together 7 Contribution $144.9
225 Lourdes House of Massachusetts 9 Contribution $186.3
226 Ma famille USA 50 Contribution $1035
227 MABENS 1 Contribution $20.7
228 MACELINE NANGA CHE 4 Contribution $82.8
229 MACUDA-DMV 86 Contribution $1780.2
230 Maina's 2 Contribution $41.4
231 Mambo Family 5 Contribution $103.5
232 Manchok -Oku 3 Contribution $62.1
233 MANYINGWE KIDS USA 22 Contribution $455.4
234 Max group 6 Contribution $124.2
235 Mbai Bassa Northern California 17 Contribution $351.9
236 Mbanga Boy & Friends 7 Contribution $144.9
237 MBUDCA New Houston 17 Contribution $351.9
238 MEC ASSOCIATION 8 Contribution $165.6
239 Medumba Cultural Center 104 Contribution $2152.8
240 Mefat 20 Contribution $414
241 MethusNet 19 Contribution $393.3
242 Michele 2 Contribution $41.4
243 Migrants and Refugees Leadership Academy 40 Contribution $828
244 MN Group 71 Contribution $1469.7
245 MOHWA USA, NFP, INC 85 Contribution $1759.5
246 MOTA groupe 1 Contribution $20.7
247 Mouafo's Family 9 Contribution $186.3
248 MOUALA FAMILY 6 Contribution $124.2
249 MUFOR'S FAMILY USA 6 Contribution $124.2
250 MUKI'S FAMILY 5 Contribution $103.5
251 NDANGA FAMILY GROUP 4 Contribution $82.8
252 NDE NEW YORK 25 Contribution $517.5
253 NDE USA 36 Contribution $745.2
254 NDETAN Family 4 Contribution $82.8
255 Ndong's Family and Friends 8 Contribution $165.6
256 NEIGHBORS 16 Contribution $331.2
257 NEW BELL Family 22 Contribution $455.4
258 New England Club 3 Contribution $62.1
259 New generation of Houston 40 Contribution $828
260 Ngaleu Family 8 Contribution $165.6
261 Ngando 6 Contribution $124.2
262 Ngangnang 5 Contribution $103.5
263 Ngonga Family 5 Contribution $103.5
264 Ngongang&Nteham Family 6 Contribution $124.2
265 ngouabou family 4 Contribution $82.8
266 NGU 16 Contribution $331.2
267 NGUEMBA USA 48 Contribution $993.6
268 Nguihilah Association 13 Contribution $269.1
269 Ni Jery family 6 Contribution $124.2
270 Ninwowo Family 5 Contribution $103.5
271 Njeuma/Edimo Family 26 Contribution $538.2
272 Njoya's Family 2 Contribution $41.4
273 Nki Saa-USA 8 Contribution $165.6
274 Nkonen a Begueni 53 Contribution $1097.1
275 NKONGIN USA 26 Contribution $538.2
276 Nkoni Dallas Fort Worth 9 Contribution $186.3
277 Nkontendem Family Association 13 Contribution $269.1
278 Nkul Beti Minnesota 21 Contribution $434.7
279 nkweni non profit organization 7 Contribution $144.9
280 North America Mali Cameroonian Alumni (NAMCA) 23 Contribution $476.1
281 Noule Family 4 Contribution $82.8
282 Nouvelle Vision 6 Contribution $124.2
283 Nyong et kelle elite 17 Contribution $351.9
284 Nyong et Kelle Family 38 Contribution $786.6
285 Nyuykongver of Baltimore 22 Contribution $455.4
286 Obang Cultural Association Inc 38 Contribution $786.6
287 OBENs 3 Contribution $62.1
288 One Love Family 17 Contribution $351.9
289 OPSA DC 47 Contribution $972.9
290 Oshie Cultural and Development Association 3 Contribution $62.1
291 Owono Family 7 Contribution $144.9
292 Pafe Legacy 11 Contribution $227.7
293 PAMI FAMILY 6 Contribution $124.2
294 PATCHOU GROUP 4 Contribution $82.8
295 Pegami Famille 20 Contribution $414
296 Peuh Munka USA 10 Contribution $207
297 Plus Sisters 11 Contribution $227.7
298 Po Beuk 7 Contribution $144.9
299 POMI 45 Contribution $931.5
300 POOLA Fokoue 37 Contribution $765.9
301 POOLAH KY 20 Contribution $414
302 Poun Nde Atlanta 15 Contribution $310.5
303 Pounkogni DMV Ladies 20 Contribution $414
304 Prudentia Wasso Tuagep Group 6 Contribution $124.2
305 queenjo family 5 Contribution $103.5
306 Reunion de Famille/Family Meeting 14 Contribution $289.8
307 Riviere 11 Contribution $227.7
308 RUSA Group 75 Contribution $1552.5
309 RVA Family 20 Contribution $414
310 SANTA/MBU GROUP 15 Contribution $310.5
311 SC CAM 8 Contribution $165.6
312 SERENITY UNIVERSAL FRIENDS ( Lemou Bafou USA) 64 Contribution $1324.8
313 Siakam Noubissi Family 3 Contribution $62.1
314 Sihnam 12 Contribution $248.4
315 SIPOWA FAMILY 7 Contribution $144.9
316 Six friends 6 Contribution $124.2
317 Sobjio 11 Contribution $227.7
318 SoCal Investors Club 13 Contribution $269.1
319 SOLIDARITE CAMEROUNAISE D'AMERIQUE 8 Contribution $165.6
320 SOLIDARITEUSA 4 Contribution $82.8
321 Solidarity Family 53 Contribution $1097.1
322 Souop Malie 9 Contribution $186.3
323 Strength Builders 14 Contribution $289.8
324 Sustainable Helping Hands 32 Contribution $662.4
325 Symbiose sister 13 Contribution $269.1
326 TACC USA Field 6 Contribution $124.2
327 Tamanjong Group 5 Contribution $103.5
328 Tapang 6 Contribution $124.2
329 Tchakolo USA 5 Contribution $103.5
330 Tchoumi Family 4 Contribution $82.8
331 TCHOUMUSAF12 6 Contribution $124.2
332 Teamannick 3 Contribution $62.1
333 Tekem Noumbi pierre ledoux 7 Contribution $144.9
334 TEMBIAMOUR'S FAMILY USA 11 Contribution $227.7
335 Tendua Haut-Nkam de Texas Houston 14 Contribution $289.8
336 TENDUA HAUT-NKAM TEXAS (DALLAS) 35 Contribution $724.5
337 The Azobi's 3 Contribution $62.1
338 THE BELMOND GROUP 9 Contribution $186.3
339 The Christian Meeting 50 Contribution $1035
340 THE DUALLAS 5 Contribution $103.5
341 The Grace Family 6 Contribution $124.2
342 THE LOVING FAMILY 3 Contribution $62.1
343 The Mbam People Association of Georgia (AREM -GA) 19 Contribution $393.3
344 The New Four 5 Contribution $103.5
345 The Real Devoted Ladies of Washington 11 Contribution $227.7
346 Therese Nshekoh 5 Contribution $103.5
347 Ts-Family 5 Contribution $103.5
348 Tsemofam 4 Contribution $82.8
349 TUNKEU NEW YORK ASSOCIATION 9 Contribution $186.3
350 TWAS(Together We Are Strong) 9 Contribution $186.3
351 Union fait La force 10 Contribution $207
352 United Family 7 Contribution $144.9
353 United Okoyong Past Students Association (UOPSA) 141 Contribution $2918.7
354 United we stand 3 Contribution $62.1
355 Unity First 7 Contribution $144.9
356 USA Family 8 Contribution $165.6
357 USA Family Kamdem 4 Contribution $82.8
358 VERO FAMILY TEXAS 31 Contribution $641.7
359 Victory Group 32 Contribution $662.4
360 Vinchunfam 15 Contribution $310.5
361 Vision Unique 9 Contribution $186.3
362 WOUMATAT FAMILY 4 Contribution $82.8
363 WOWIMICOL 3 Contribution $62.1
364 Yahyah 6 Contribution $124.2
365 YAKAM 7 Contribution $144.9
366 Yengwia Family USA 22 Contribution $455.4
367 Yogam-usa 2 Contribution $41.4
368 YOKWAN FAMILY 5 Contribution $103.5
369 Youmsifamily 6 Contribution $124.2
370 ZATA 14 Contribution $289.8
371 Zion group 19 Contribution $393.3
372 Zoup Tchapet's Family 4 Contribution $82.8

Active Members Participating: 6804

Amount Per Member: $2.95

Administration Fees: $0.5

Total per Member/Death: $3.45

Grand Total Per Member: $20.7

Amount for the Current Contribution to be Collected: $140842.8


Disclaimer: COSNET is not responsible and/or liable for funds collected by delegates' associations/groups above the amount requested per member in this contribution list.



List of Death Members

Sr.No. Name Association Membership Id Member Since Passed Away Date
1 Odette Kipkap Medumba Cultural Center COSNETYNAK435 07/23/2020 09/11/2023
2 Pauline Nitcheu Nsyapze Friends Of Friends USA COSNETBFMC122 04/19/2022 09/14/2023
3 Ferdinand Mbatchou Tikaya Bamileke Association of Northern California COSNETBANC014 06/01/2018 09/21/2023
4 Antoine Agueguia KONE BLESSING COSNETKOBLES018 06/01/2018 10/04/2023
5 Colette Nanfa Epse Ngaouadjio SERENITY UNIVERSAL FRIENDS ( Lemou Bafou USA) COSNETAXVH238 07/04/2023 10/11/2023
6 anne youbi epse fopoussi queenjo family COSNETUROM190 06/19/2021 10/13/2023

© 2016-2024 COSNET. All Rights Reserved | Design & Developed by KAMSU's