Contribution Table CT2024-08




Sr.No. Group Name Active members Type Amount
1 The Mbianda Tonji's Family Group 7 Contribution $121.8
2 237 Michigan 15 Contribution $261
3 ABBEY Family 5 Contribution $87
4 Abo PaMboh 8 Contribution $139.2
5 Acha 5 Contribution $87
6 Achiageonzoh Family 4 Contribution $69.6
7 ACOC 4 Contribution $69.6
8 AFADA NORTH AMERICA/CANADA 78 Contribution $1357.2
9 African Friends of America (AFRA) 24 Contribution $417.6
10 Ahuey 5 Contribution $87
11 Aleh Asongwe 7 Contribution $121.8
12 ALL BAMILEKE GROUP INC (ABA) 39 Contribution $678.6
13 AMACI 23 Contribution $400.2
14 Amazing Family 27 Contribution $469.8
15 Amazing Friends 10 Contribution $174
16 Amoura family 4 Contribution $69.6
17 ARCOG (Association des resortisants camerounais de l'ocean en Georgie) 18 Contribution $313.2
18 Arguifa USA 15 Contribution $261
19 Arizona Solidarity Friends 8 Contribution $139.2
20 Arrey Family 6 Contribution $104.4
21 Aru-Okapi 5 Contribution $87
22 Association des enfants de kribi 8 Contribution $139.2
23 ASSOCIATION EMA 9 Contribution $156.6
24 ASSOCIATION F4-USA (F4 Family-USA) 33 Contribution $574.2
25 Association Ndziih Amerique du Nord in America (ANAN) 19 Contribution $330.6
26 Association of Cameroonians in Oregon and Southwest Washington 45 Contribution $783
27 ASSOCIATION SAWA O MULEMA NEW YORK INC. 11 Contribution $191.4
28 Association Solo 6 Contribution $104.4
29 Awesomes 55 Contribution $957
30 Ayuk Nkem 4 Contribution $69.6
31 Azangue Familly 5 Contribution $87
32 Azeh Ndikum Dynasty 3 Contribution $52.2
33 BA-USA 17 Contribution $295.8
34 BABOU 11 Contribution $191.4
35 BAGNA FAMILY USA 7 Contribution $121.8
36 Baiyee-Mbi Agbor-Baiyee Family 6 Contribution $104.4
37 Bakeh Family 26 Contribution $452.4
38 Baloum group 9 Contribution $156.6
39 BAMBOUTOS ASSOCIATIO-DFW (BAMASS-DFW) 10 Contribution $174
40 Bamboutos USA Corp 17 Contribution $295.8
41 Bamendjou de Houston 21 Contribution $365.4
42 BAMIDEL GROUP 46 Contribution $800.4
43 Bamileke Association of Northern California 91 Contribution $1583.4
44 BAMILEKE DYNAMIC GROUP OF SOUTHERN NEW JERSEY 27 Contribution $469.8
45 BAMILEKE ELITES-DFW 39 Contribution $678.6
46 BAMIMEX 12 Contribution $208.8
47 Ban Ngoh 2 4 Contribution $69.6
48 BANA-USA 14 Contribution $243.6
49 Bandjoun Community Of Texas 56 Contribution $974.4
50 BANDOUMKA COMMUNITY USA 24 Contribution $417.6
51 BANFEKO FAMILY USA ET ENVIRONS 144 Contribution $2505.6
52 banjwa 8 Contribution $139.2
53 BANS-USA 7 Contribution $121.8
54 Baobab One Voice 23 Contribution $400.2
55 BAPA DC 14 Contribution $243.6
56 Bassa Mpo'o Bati 26 Contribution $452.4
57 BATAAS-USA 2 Contribution $34.8
58 Batchingou USA 32 Contribution $556.8
59 Batchingou USA 2 7 Contribution $121.8
60 BCAF 4 Contribution $69.6
61 Benevolence 11 Contribution $191.4
62 BERTINKAM FAMILY 5 Contribution $87
63 Besem Group 8 Contribution $139.2
64 Beti DMV 71 Contribution $1235.4
65 Bikay Family 6 Contribution $104.4
66 Bisong AT. 4 Contribution $69.6
67 Blessed Group 12 Contribution $208.8
68 BohNyikob 13 Contribution $226.2
69 Bonamoussadi 5 Contribution $87
70 BONATOCK 22 Contribution $382.8
71 Bonfils & Odette Living Will Foundation 14 Contribution $243.6
72 Bonmalaban 12 Contribution $208.8
73 BOSSOMO 6 Contribution $104.4
74 Brothers and Sisters 16 Contribution $278.4
75 Buani Sympathisants 42 Contribution $730.8
76 BYFAITH23 6 Contribution $104.4
77 C-88 North America 21 Contribution $365.4
78 C. E. T. I. F. MOLYKO DIASPORA 17 Contribution $295.8
79 C.C.O.A.N 16 Contribution $278.4
80 Cadre Familial 5 Contribution $87
81 CAFA Family 22 Contribution $382.8
82 California Menoua Assocation 20 Contribution $348
83 CAMCOS 33 Contribution $574.2
84 Cameroon Association of Greater Rochester 13 Contribution $226.2
85 Cameroon Association of Northern New England 26 Contribution $452.4
86 Cameroon Community of San Antonio-CamCoSA 87 Contribution $1513.8
87 Cameroonian Association of South Florida Miami (CASF) 15 Contribution $261
88 Cameroonian Brain-Trust Association 14 Contribution $243.6
89 Cameroonian Community in St Louis Missouri (CCSTL) 23 Contribution $400.2
90 Cameroonian Friends of Chicago (CFC) 12 Contribution $208.8
91 Cameroonians (CAMAZ) 32 Contribution $556.8
92 Camjax-USA 35 Contribution $609
93 CAMSFRIENDS 12 Contribution $208.8
94 Casas Friends 64 Contribution $1113.6
95 Cercle des Amis de Reflexions 190 Contribution $3306
96 Cercle Familial Fondjomekwet des USA (CERFAF) 40 Contribution $696
97 Christophe Djidjou 5 Contribution $87
98 CLUB DES AMIS SINCERES 71 Contribution $1235.4
99 CODEMENO 36 Contribution $626.4
100 COSNET-POOL 369 Contribution $6420.6
101 CosnetMN 6 Contribution $104.4
102 Cyrille Essomo Family 5 Contribution $87
103 Dasdores 2 Contribution $34.8
104 Deconess 3 Contribution $52.2
105 DEO GRATIAS 14 Contribution $243.6
106 Descendants of Aleri 4 Contribution $69.6
107 DIAMOND 12 FAMILY 41 Contribution $713.4
108 Diamonds Club 33 Contribution $574.2
109 DIDECO INC 46 Contribution $800.4
110 Dieng 3 Contribution $52.2
111 Diffo Family 5 Contribution $87
112 DIVINE FAMILY 7 Contribution $121.8
113 Djaha Family 7 Contribution $121.8
114 DJAKOU FAMILY 7 Contribution $121.8
115 Djamen 3 Contribution $52.2
116 Djouffo Family 5 Contribution $87
117 DMV Family 15 Contribution $261
118 DMV G20 7 Contribution $121.8
119 DOCO 85 Contribution $1479
120 DRUMAPEN Group 17 Contribution $295.8
121 Dynamic friends 12 Contribution $208.8
122 Dynamic Friends of Texas 10 Contribution $174
123 Dynamic Women in Austin 5 Contribution $87
124 Dynastie 13 Contribution $226.2
125 ECPS USA 17 Contribution $295.8
126 Eding Family NY 25 Contribution $435
127 Effange Family 9 Contribution $156.6
128 Ejuingang11 17 Contribution $295.8
129 ELATE BETI 7 Contribution $121.8
130 Elites Amical USA 6 Contribution $104.4
131 Emelia Ghana 1 Contribution $17.4
132 emilia's group 4 Contribution $69.6
133 Enow' Family Meeting 6 Contribution $104.4
134 Entente Cordiale Soutenue (ECS) 20 Contribution $348
135 Entre Nous 5 Contribution $87
136 Espoir de la Vallee du Ntem America 22 Contribution $382.8
137 ET PEARLS 7 Contribution $121.8
138 Evans Stella Family 8 Contribution $139.2
139 EVECHE-3C Family 6 Contribution $104.4
140 FABAN USA FOOD BEVERAGE LLC 8 Contribution $139.2
141 Faith House Intl 7 Contribution $121.8
142 FAKUEFO 9 Contribution $156.6
143 FAMBWE 5 Contribution $87
144 FAMILLE ABAH 6 Contribution $104.4
145 Famille Bamileke de Kansas City USA (FABAKC) 43 Contribution $748.2
146 FAMILLE BANGOKO NEW YORK 14 Contribution $243.6
147 Famille Bangoulap Bamena 16 Contribution $278.4
148 Famille BATOUM 123 14 Contribution $243.6
149 FAMILLE BEHALAL-KAMGA 5 Contribution $87
150 Famille Brett 5 Contribution $87
151 Famille Djamaveun 9 Contribution $156.6
152 Famille Djemene 13 Contribution $226.2
153 FAMILLE EKOULE USA 5 Contribution $87
154 FAMILLE EUPHRASIE 5 Contribution $87
155 Famille Ewoudou 2 Contribution $34.8
156 Famille Faguen 4 Contribution $69.6
157 FAMILLE FEMGOU 17 Contribution $295.8
158 Famille Fondjomeket USA 38 Contribution $661.2
159 Famille Gcadytex 15 Contribution $261
160 Famille Kemeuken 3 Contribution $52.2
161 FAMILLE KEPEYAM 7 Contribution $121.8
162 Famille Keugom 7 Contribution $121.8
163 FAMILLE KWEDI 2 Contribution $34.8
164 Famille Leumelieu 1 Contribution $17.4
165 Famille Mabou 7 Contribution $121.8
166 Famille Madas 4 Contribution $69.6
167 famille Mafoboue 21 Contribution $365.4
168 Famille Mbikeck Essome 9 Contribution $156.6
169 Famille Momo 4 Contribution $69.6
170 Famille Ngouatchieu 7 Contribution $121.8
171 Famille Ngueguim 5 Contribution $87
172 Famille Nguena 5 Contribution $87
173 famille nikoul 14 Contribution $243.6
174 Famille Njassu 5 Contribution $87
175 Famille Njoyo 8 Contribution $139.2
176 Famille Nzondja 8 Contribution $139.2
177 Famille OSSANGA 5 Contribution $87
178 Famille Poguela USA 13 Contribution $226.2
179 FAMILLE SOLIDAIRE 15 Contribution $261
180 Famille Tchinang 15 Contribution $261
181 famille Tchoudjen 6 Contribution $104.4
182 Famille Todjom ILLINOIS 17 Contribution $295.8
183 Famille USA 237 24 Contribution $417.6
184 Famille Yamga 2 Contribution $34.8
185 Famille YaSeLo 7 Contribution $121.8
186 Famille ZOE 37 Contribution $643.8
187 Familles Pefoubou 4 Contribution $69.6
188 Famille_Tchoua 3 Contribution $52.2
189 FAMILLY 12 Contribution $208.8
190 Family At Large 40 Contribution $696
191 Family Djoum 5 Contribution $87
192 Family Friend 4 Contribution $69.6
193 Family group of Michigan 24 Contribution $417.6
194 Family group Tchoumkoua 3 Contribution $52.2
195 Family Kamela 2 Contribution $34.8
196 Family Love 9 Contribution $156.6
197 Family Njinju 9 Contribution $156.6
198 Family of Friends 10 Contribution $174
199 FAMILY SOLIDARITY 28 Contribution $487.2
200 Family TANG 7 Contribution $121.8
201 Family Together 3 Contribution $52.2
202 FamiWansi 4 Contribution $69.6
203 Fem Telezing 5 Contribution $87
204 FEPA 15 Contribution $261
205 Florent & Family Enterprises, LLC 13 Contribution $226.2
206 Fobella Anyiji Nzobella 3 Contribution $52.2
207 FOMOPEA ASSOCIATION NORTH AMERICA - EAST COAST (FANA-EC) 34 Contribution $591.6
208 Fomumbod/Mugri Family 4 Contribution $69.6
209 Fongo Tongo 3 Contribution $52.2
210 FONTEM Family 3 Contribution $52.2
211 Fonya and family 5 Contribution $87
212 Force tranquille 5 Contribution $87
213 Fotouni Friends 4 COSNECT 20 Contribution $348
214 FOTSO Family 2 Contribution $34.8
215 FRATERNITY AND FRIENDS 10 Contribution $174
216 FREEDOM HOUSE 10 Contribution $174
217 Friends & Beyond 4 Contribution $69.6
218 Friends of Friends 9 Contribution $156.6
219 Friends Of Friends USA 32 Contribution $556.8
220 Gaap Group 5 Contribution $87
221 GBARRE LAWSON PLACCA 3 Contribution $52.2
222 Generation 68 11 Contribution $191.4
223 Gentlemen Of Hampton Road 7 Contribution $121.8
224 GIVE to Givers Association 55 Contribution $957
225 Gnatchou Family 4 Contribution $69.6
226 God's Promise 5 Contribution $87
227 good heart 6 Contribution $104.4
228 Grace and Gratitude 15 Contribution $261
229 GRACELAND FAMILY 23 Contribution $400.2
230 Grand Mifi Minnesota 5 Contribution $87
231 Group Des Personnes Integres 17 Contribution $295.8
232 Group5 5 Contribution $87
233 GroupSure 27 Contribution $469.8
234 HADASSAH 74 Contribution $1287.6
235 Happi imports and exports llc 4 Contribution $69.6
236 Haut Nkam Cincinnati 19 Contribution $330.6
237 Haut Nkam Family in Austin 20 Contribution $348
238 Haut Nkam New York 40 Contribution $696
239 Haut-Nkam Community of Georgia 36 Contribution $626.4
240 HELPING HAND FOR LIFE 24 Contribution $417.6
241 Hendje Family 1 Contribution $17.4
242 HILDA Group 8 Contribution $139.2
243 HOLDING HANDS HOUSTON 65 Contribution $1131
244 Humanitarian Foundation for Integration & Development 25 Contribution $435
245 Hustler Association 10 Contribution $174
246 INDY PAHOM 8 Contribution $139.2
247 Inhouse family group. 13 Contribution $226.2
248 INTEXA 16 Contribution $278.4
249 Ivaha Family 4 Contribution $69.6
250 JBN Seattle 10 Contribution $174
251 Jereh Group 5 Contribution $87
252 Jeunesse Dynamique Du NDE 4 Contribution $69.6
253 jindjou family 2 Contribution $34.8
254 joneseyong 2 Contribution $34.8
255 Julianaghana 2 Contribution $34.8
256 Juxonsmith 6 Contribution $104.4
257 Kahje Kenmoe Family 6 Contribution $104.4
258 KAJEFAMILY 6 Contribution $104.4
259 Kamguiayou - USA 16 Contribution $278.4
260 KEKUNA 9 Contribution $156.6
261 KELMAX 5 Contribution $87
262 Kembumbara & Friends 14 Contribution $243.6
263 kemhtown 5 Contribution $87
264 Kengne family 5 Contribution $87
265 Keyeh-Family 8 Contribution $139.2
266 KKA Americas 44 Contribution $765.6
267 KLGB 4 Contribution $69.6
268 KOGNI 12 Contribution $208.8
269 KOLANUT CULTURAL 6 Contribution $104.4
270 KOMMADI 4 Contribution $69.6
271 KONE BLESSING 56 Contribution $974.4
272 Kongne-Demeze 7 Contribution $121.8
273 Koss Family Helping Hands 7 Contribution $121.8
274 Kuate Family 7 Contribution $121.8
275 KUICHOUE LA DIFFERENCE 17 Contribution $295.8
276 Kum Family 8 Contribution $139.2
277 Kumba Women of USA 37 Contribution $643.8
278 LA FAMILLE BAMILEKE NORTH CAROLINA (LAFABA) 14 Contribution $243.6
279 La famille Kouam 7 Contribution $121.8
280 LA FAMILLE TSAFACK 5 Contribution $87
281 LA MAREE DE L'OCEAN 18 Contribution $313.2
282 LAFABA Atlanta 5 Contribution $87
283 LAFABA USA 57 Contribution $991.8
284 LAH LENG 22 Contribution $382.8
285 Le chacal family 8 Contribution $139.2
286 LEGACY CIRCLE 6 Contribution $104.4
287 Lenan Poueh Menoua USA 14 Contribution $243.6
288 Lepawah Group 4 Contribution $69.6
289 LES AMIS SINCERES 37 Contribution $643.8
290 Les enfants du Soleil 13 Contribution $226.2
291 Les frères et soeurs 14 Contribution $243.6
292 LES MANJOZARD 8 Contribution $139.2
293 LESA USA COSNET 96 Contribution $1670.4
294 LINA (Loum in North America) 19 Contribution $330.6
295 Litumba Washington 11 Contribution $191.4
296 Lord is my strength 7 Contribution $121.8
297 Los Angeles Get Together 17 Contribution $295.8
298 Lourdes House of Massachusetts 9 Contribution $156.6
299 Ma famille USA 43 Contribution $748.2
300 MABENS 12 Contribution $208.8
301 MACELINE NANGA CHE 4 Contribution $69.6
302 MACUDA-DMV 85 Contribution $1479
303 Maina's 2 Contribution $34.8
304 Mambo Family 5 Contribution $87
305 Manchok -Oku 3 Contribution $52.2
306 MANYINGWE KIDS USA 25 Contribution $435
307 Manyu Houston Central Women 61 Contribution $1061.4
308 Max group 6 Contribution $104.4
309 Mbai Bassa Northern California 21 Contribution $365.4
310 Mbanga Boy & Friends 7 Contribution $121.8
311 Mbu 1 Contribution $17.4
312 MEC ASSOCIATION 8 Contribution $139.2
313 Medumba Cultural Center 110 Contribution $1914
314 Meek Tita Group 5 Contribution $87
315 Mefat 17 Contribution $295.8
316 Metcha 6 Contribution $104.4
317 MethusNet 18 Contribution $313.2
318 Michele 2 Contribution $34.8
319 Migrants and Refugees Leadership Academy 44 Contribution $765.6
320 Mildred Bah 1 Contribution $17.4
321 Mitagroup 9 Contribution $156.6
322 MN Group 67 Contribution $1165.8
323 MOHWA USA, NFP, INC 81 Contribution $1409.4
324 Moluh Family 5 Contribution $87
325 MOTA groupe 1 Contribution $17.4
326 Mouafo's Family 9 Contribution $156.6
327 MOUALA FAMILY 6 Contribution $104.4
328 MOUGA'S FAMILY 17 Contribution $295.8
329 MUFOR'S FAMILY USA 6 Contribution $104.4
330 MUKI'S FAMILY 5 Contribution $87
331 NDANGA FAMILY GROUP 4 Contribution $69.6
332 NDE DFW 26 Contribution $452.4
333 NDE NEW YORK 30 Contribution $522
334 NDE USA 35 Contribution $609
335 NDETAN Family 4 Contribution $69.6
336 Ndong's Family and Friends 9 Contribution $156.6
337 NECAMG 4 Contribution $69.6
338 NEW BELL Family 22 Contribution $382.8
339 New England Club 3 Contribution $52.2
340 New generation of Houston 38 Contribution $661.2
341 Ngaleu Family 8 Contribution $139.2
342 Ngando 6 Contribution $104.4
343 Ngangnang 5 Contribution $87
344 NGANGUE Family 4 Contribution $69.6
345 Ngonga Family 5 Contribution $87
346 Ngongang&Nteham Family 6 Contribution $104.4
347 ngouabou family 4 Contribution $69.6
348 NGOUADJIO FOUNDATION 3 Contribution $52.2
349 NGU 22 Contribution $382.8
350 NGUEMBA USA 34 Contribution $591.6
351 Nguihilah Association 13 Contribution $226.2
352 Ni Jery family 6 Contribution $104.4
353 Ninwowo Family 5 Contribution $87
354 Njeuma/Edimo Family 27 Contribution $469.8
355 NJINYI FAMILY 3 Contribution $52.2
356 Njoka & Maimo Family 6 Contribution $104.4
357 Njosa Family 8 Contribution $139.2
358 Njoya's Family 5 Contribution $87
359 Njualem family group 6 Contribution $104.4
360 Nki Saa-USA 8 Contribution $139.2
361 Nkonen a Begueni 48 Contribution $835.2
362 NKONGIN USA 13 Contribution $226.2
363 Nkoni Dallas Fort Worth 17 Contribution $295.8
364 Nkontendem Family Association 13 Contribution $226.2
365 Nkul Beti Minnesota 21 Contribution $365.4
366 Nkwen Cultural and Development Association DMV (NCDA 59 Contribution $1026.6
367 nkweni non profit organization 7 Contribution $121.8
368 North America Mali Cameroonian Alumni (NAMCA) 23 Contribution $400.2
369 Noule Family 4 Contribution $69.6
370 NOUMEDEM DEU 3 Contribution $52.2
371 Nouvelle Vision 6 Contribution $104.4
372 Nyambi and Tumasang Group 6 Contribution $104.4
373 Nyong et kelle elite 16 Contribution $278.4
374 Nyong et Kelle Family 38 Contribution $661.2
375 Nyuykongver of Baltimore 22 Contribution $382.8
376 Obang Cultural Association Inc 22 Contribution $382.8
377 OBENs 3 Contribution $52.2
378 One Love Family 13 Contribution $226.2
379 OPSA DC 56 Contribution $974.4
380 Ortense N Schaffer 6 Contribution $104.4
381 Oshie Cultural and Development Association 3 Contribution $52.2
382 OSUNDE MODINAT 6 Contribution $104.4
383 Owono Family 9 Contribution $156.6
384 Pafe Legacy 10 Contribution $174
385 PAMI FAMILY 8 Contribution $139.2
386 Papa Joseph and Family 5 Contribution $87
387 PATCHOU GROUP 4 Contribution $69.6
388 Patrick Simen 5 Contribution $87
389 Pegami Famille 20 Contribution $348
390 Peuh Munka USA 12 Contribution $208.8
391 Plus Sisters 12 Contribution $208.8
392 Po Beuk 7 Contribution $121.8
393 POMI 53 Contribution $922.2
394 POOLA Fokoue 38 Contribution $661.2
395 POOLAH KY 18 Contribution $313.2
396 Poun Nde Atlanta 15 Contribution $261
397 Pounkogni DMV Ladies 22 Contribution $382.8
398 Power Family 7 Contribution $121.8
399 proud Banwa 23 Contribution $400.2
400 Prudentia Wasso Tuagep Group 6 Contribution $104.4
401 queenjo family 14 Contribution $243.6
402 Quintessential Queens Of DMV 28 Contribution $487.2
403 Redeemed of the Lord 5 Contribution $87
404 Reliable Cosnet 16 Contribution $278.4
405 Reunion de Famille/Family Meeting 16 Contribution $278.4
406 Riviere 11 Contribution $191.4
407 Roland's Family Host 7 Contribution $121.8
408 ROY & FRIENDS 18 Contribution $313.2
409 RUSA Group 85 Contribution $1479
410 RVA Family 20 Contribution $348
411 SAFAEN 1 Contribution $17.4
412 SamEve & Friends 7 Contribution $121.8
413 SANTA/MBU GROUP 15 Contribution $261
414 SC CAM 7 Contribution $121.8
415 SERENITY UNIVERSAL FRIENDS ( Lemou Bafou USA) 75 Contribution $1305
416 Shackelfords 3 Contribution $52.2
417 SHIRIANGU Group 6 Contribution $104.4
418 Siaka Family 5 Contribution $87
419 Siakam Noubissi Family 3 Contribution $52.2
420 SIEWE FAMILY 20 Contribution $348
421 Sihnam 13 Contribution $226.2
422 SIPOWA FAMILY 7 Contribution $121.8
423 Six friends 6 Contribution $104.4
424 SNPA 11 Contribution $191.4
425 Sobjio 10 Contribution $174
426 SoCal Investors Club 18 Contribution $313.2
427 SOCLAGROUPE 8 Contribution $139.2
428 SOLIDARITE CAMEROUNAISE D'AMERIQUE 8 Contribution $139.2
429 SOLIDARITEUSA 4 Contribution $69.6
430 SOLIDARITY 10 Contribution $174
431 Solidarity Family 66 Contribution $1148.4
432 SOPH' FAMILY 5 Contribution $87
433 Souop Malie 13 Contribution $226.2
434 Strength Builders 18 Contribution $313.2
435 SUPPORTIVE FAMILY 7 Contribution $121.8
436 Sustainable Helping Hands 32 Contribution $556.8
437 Symbiose sister 12 Contribution $208.8
438 TACC USA Field 10 Contribution $174
439 Tamanjong Group 5 Contribution $87
440 Tapang 3 Contribution $52.2
441 Taso Group 5 Contribution $87
442 Tchakolo USA 5 Contribution $87
443 Tchoumi Family 4 Contribution $69.6
444 Teamannick 7 Contribution $121.8
445 Tekem Noumbi pierre ledoux 7 Contribution $121.8
446 TEMBIAMOUR'S FAMILY USA 11 Contribution $191.4
447 Tendua Haut-Nkam de Texas Houston 15 Contribution $261
448 TENDUA HAUT-NKAM TEXAS (DALLAS) 29 Contribution $504.6
449 TEZIN US 4 Contribution $69.6
450 THATALIA 5 Contribution $87
451 The Azobi's 3 Contribution $52.2
452 THE BELMOND GROUP 9 Contribution $156.6
453 The Besongs 8 Contribution $139.2
454 The Christian Meeting 48 Contribution $835.2
455 THE DUALLAS 4 Contribution $69.6
456 THE G-FAMILY & FRIENDS 4 Contribution $69.6
457 The Grace Family 7 Contribution $121.8
458 THE LOVING FAMILY 4 Contribution $69.6
459 The Mbam People Association of Georgia (AREM -GA) 19 Contribution $330.6
460 The New Four 7 Contribution $121.8
461 The Noumedem's Family 4 Contribution $69.6
462 The Real Devoted Ladies of Washington 11 Contribution $191.4
463 The Seven ELADS 1 Contribution $17.4
464 Therese Nshekoh 7 Contribution $121.8
465 Tiako Extended Family 4 Contribution $69.6
466 Tikali Cultural Group 7 Contribution $121.8
467 TOGO/CAMEROON FAMILY 6 Contribution $104.4
468 Ts-Family 5 Contribution $87
469 TSEBO family 6 Contribution $104.4
470 Tsemofam 4 Contribution $69.6
471 TUNKEU NEW YORK ASSOCIATION 10 Contribution $174
472 TWAS(Together We Are Strong) 11 Contribution $191.4
473 United Family 5 Contribution $87
474 United Okoyong Past Students Association (UOPSA) 137 Contribution $2383.8
475 United we stand 3 Contribution $52.2
476 Unity First 7 Contribution $121.8
477 USA Family 8 Contribution $139.2
478 VERO FAMILY TEXAS 30 Contribution $522
479 Victory Group 34 Contribution $591.6
480 Vinchunfam 16 Contribution $278.4
481 Vision Unique 11 Contribution $191.4
482 WAAWAH WUM WOMEN ASSOCIATION INC. 40 Contribution $696
483 Washington 1 1 Contribution $17.4
484 WATSERSEH 3 Contribution $52.2
485 wee wee family club 30 Contribution $522
486 Wellfam 6 Contribution $104.4
487 WIN Team 6 Contribution $104.4
488 WOMEN OF EXCELLENCE 1 Contribution $17.4
489 Women of integrity 1 Contribution $17.4
490 WOUMATAT FAMILY 3 Contribution $52.2
491 WOWIMICOL 3 Contribution $52.2
492 Yahyah 6 Contribution $104.4
493 YAKAM 9 Contribution $156.6
494 Yengwia Family USA 21 Contribution $365.4
495 YOGAM-USA 40 Contribution $696
496 YOKWAN FAMILY 6 Contribution $104.4
497 Youmsifamily 5 Contribution $87
498 ZATA 8 Contribution $139.2
499 Zion group 17 Contribution $295.8
500 Zoup Tchapet's Family 4 Contribution $69.6

Active Members Participating: 8367

Amount Per Member: $2.4

Administration Fees: $0.5

Total per Member/Death: $2.9

Grand Total Per Member: $17.4

Amount for the Current Contribution to be Collected: $145585.8


Disclaimer: COSNET is not responsible and/or liable for funds collected by delegates' associations/groups above the amount requested per member in this contribution list.



List of Death Members

Sr.No. Name Association Membership Id Member Since Passed Away Date
1 Margaret Litumbe Litumba Washington COSNETUIPE468 10/17/2023 06/14/2024
2 Rita Bisong Bisong AT. COSNETJEQB405 10/08/2022 06/20/2024
3 Margaret Arrey, Mbeng Arrey Family COSNETRLIG280 06/23/2023 06/16/2024
4 Moguo Souop LAFABA USA COSNETVZEK455 02/06/2022 06/24/2024
5 Eustace Mua Kedze AFADA NORTH AMERICA/CANADA COSNETPVRY145 02/09/2024 06/15/2024
6 Samuel PANI SENWU Medumba Cultural Center COSNETBMUW105 10/13/2020 06/29/2024

© 2016-2024 COSNET. All Rights Reserved | Design & Developed by KAMSU's