Contribution Table CT2024-11




Sr.No. Group Name Active members Type Amount
1 The Mbianda Tonji's Family Group 12 Contribution $234.36
2 237 Michigan 17 Contribution $332.01
3 3l3d 1 Contribution $19.53
4 A&A 2 Contribution $39.06
5 ABBEY Family 5 Contribution $97.65
6 Abo PaMboh 11 Contribution $214.83
7 Acha 5 Contribution $97.65
8 ACOC 4 Contribution $78.12
9 AFADA NORTH AMERICA/CANADA 85 Contribution $1660.05
10 African Friends of America (AFRA) 24 Contribution $468.72
11 Ahuey 5 Contribution $97.65
12 Aleh Asongwe 7 Contribution $136.71
13 ALL BAMILEKE GROUP INC (ABA) 43 Contribution $839.79
14 AMACI 23 Contribution $449.19
15 Amazing Family 27 Contribution $527.31
16 Amazing Friends 10 Contribution $195.3
17 Amicale Kribienne 14 Contribution $273.42
18 Amoura family 4 Contribution $78.12
19 ARCOG (Association des resortisants camerounais de l'ocean en Georgie) 18 Contribution $351.54
20 Arguifa USA 13 Contribution $253.89
21 Arizona Solidarity Friends 5 Contribution $97.65
22 ARRAH FAMILY GROUP 9 Contribution $175.77
23 Arrey Family 6 Contribution $117.18
24 Aru-Okapi 5 Contribution $97.65
25 Association des enfants de kribi 8 Contribution $156.24
26 ASSOCIATION EMA 8 Contribution $156.24
27 ASSOCIATION F4-USA (F4 Family-USA) 30 Contribution $585.9
28 Association Ndziih Amerique du Nord in America (ANAN) 19 Contribution $371.07
29 Association of Cameroonians in Oregon and Southwest Washington 45 Contribution $878.85
30 ASSOCIATION SAWA O MULEMA NEW YORK INC. 11 Contribution $214.83
31 Association Solo 6 Contribution $117.18
32 Awesomes 55 Contribution $1074.15
33 Ayuk Nkem 4 Contribution $78.12
34 Azangue Familly 5 Contribution $97.65
35 Azong Family 7 Contribution $136.71
36 BA-USA 17 Contribution $332.01
37 BABOU 5 Contribution $97.65
38 BAGNA FAMILY USA 7 Contribution $136.71
39 Baiyee-Mbi Agbor-Baiyee Family 6 Contribution $117.18
40 Bakeh Family 26 Contribution $507.78
41 Baloum group 9 Contribution $175.77
42 BAMBOUTOS ASSOCIATIO-DFW (BAMASS-DFW) 10 Contribution $195.3
43 Bamboutos USA Corp 17 Contribution $332.01
44 Bamendjou de Houston 20 Contribution $390.6
45 BAMIDEL GROUP 46 Contribution $898.38
46 Bamileke Association of Northern California 87 Contribution $1699.11
47 BAMILEKE DYNAMIC GROUP OF SOUTHERN NEW JERSEY 27 Contribution $527.31
48 BAMILEKE ELITES-DFW 40 Contribution $781.2
49 BAMIMEX 12 Contribution $234.36
50 Ban Ngoh 2 5 Contribution $97.65
51 BANA-USA 26 Contribution $507.78
52 Bandjoun Community Of Texas 53 Contribution $1035.09
53 BANDOUMKA COMMUNITY USA 24 Contribution $468.72
54 BANFEKO FAMILY USA ET ENVIRONS 146 Contribution $2851.38
55 banjwa 8 Contribution $156.24
56 Bankah's Family 5 Contribution $97.65
57 BANS-USA 7 Contribution $136.71
58 Baobab One Voice 26 Contribution $507.78
59 BAPA DC 14 Contribution $273.42
60 Barbara Gray-Segbe 3 Contribution $58.59
61 Bassa Mpo'o Bati 27 Contribution $527.31
62 Batchingou USA 33 Contribution $644.49
63 Batchingou USA 2 7 Contribution $136.71
64 BCAF 4 Contribution $78.12
65 Beltos group 5 Contribution $97.65
66 Benevolence 10 Contribution $195.3
67 BERTINKAM FAMILY 5 Contribution $97.65
68 Besem Group 8 Contribution $156.24
69 Beti DMV 72 Contribution $1406.16
70 Bikay Family 6 Contribution $117.18
71 Bisong AT. 4 Contribution $78.12
72 Blessed Group 14 Contribution $273.42
73 BohNyikob 13 Contribution $253.89
74 Bonamoussadi 5 Contribution $97.65
75 BONATOCK 21 Contribution $410.13
76 Bonfils & Odette Living Will Foundation 6 Contribution $117.18
77 Bonmalaban 12 Contribution $234.36
78 BOSSOMO 6 Contribution $117.18
79 BRAVE RESILIENCE MENTAL HEALTH SERVICES 4 Contribution $78.12
80 Brigitte family 6 Contribution $117.18
81 Brothers and Sisters 16 Contribution $312.48
82 Buani Sympathisants 42 Contribution $820.26
83 BYFAITH23 6 Contribution $117.18
84 C-88 North America 21 Contribution $410.13
85 C. E. T. I. F. MOLYKO DIASPORA 17 Contribution $332.01
86 C.C.O.A.N 16 Contribution $312.48
87 Cadre Familial 5 Contribution $97.65
88 CAFA Family 19 Contribution $371.07
89 California Menoua Assocation 22 Contribution $429.66
90 CAMCOS 33 Contribution $644.49
91 Cameroon Association of Greater Rochester 14 Contribution $273.42
92 Cameroon Association of Northern New England 28 Contribution $546.84
93 Cameroon Community of San Antonio-CamCoSA 85 Contribution $1660.05
94 Cameroonian Association of Philadelphia and Greater Area 46 Contribution $898.38
95 Cameroonian Association of South Florida Miami (CASF) 15 Contribution $292.95
96 Cameroonian Brain-Trust Association 14 Contribution $273.42
97 Cameroonian Community in St Louis Missouri (CCSTL) 25 Contribution $488.25
98 Cameroonian Friends of Chicago (CFC) 12 Contribution $234.36
99 Cameroonians (CAMAZ) 29 Contribution $566.37
100 Camjax-USA 38 Contribution $742.14
101 CAMSFRIENDS 11 Contribution $214.83
102 Casas Friends 75 Contribution $1464.75
103 Cercle des Amis de Reflexions 190 Contribution $3710.7
104 Cercle Familial Fondjomekwet des USA (CERFAF) 40 Contribution $781.2
105 Christophe Djidjou 5 Contribution $97.65
106 CLUB DES AMIS SINCERES 72 Contribution $1406.16
107 CODEMENO 37 Contribution $722.61
108 Community Presbyterian Church Austell Ga 2 Contribution $39.06
109 COSNET-POOL 422 Contribution $8241.66
110 CosnetMN 6 Contribution $117.18
111 Cyrille Essomo Family 6 Contribution $117.18
112 Dasdores 2 Contribution $39.06
113 Deconess 3 Contribution $58.59
114 DEO GRATIAS 14 Contribution $273.42
115 Descendants of Aleri 4 Contribution $78.12
116 DIAMOND 12 FAMILY 40 Contribution $781.2
117 Diamonds Club 31 Contribution $605.43
118 DIDECO INC 47 Contribution $917.91
119 Diffo Family 5 Contribution $97.65
120 DIVINE FAMILY 7 Contribution $136.71
121 Djaha Family 7 Contribution $136.71
122 DJAKOU FAMILY 7 Contribution $136.71
123 Djamen 3 Contribution $58.59
124 Djouffo Family 4 Contribution $78.12
125 DMV Family 15 Contribution $292.95
126 DMV G20 8 Contribution $156.24
127 DOCO 85 Contribution $1660.05
128 DRUMAPEN Group 16 Contribution $312.48
129 DYNAMIC FAMILY DMV 13 Contribution $253.89
130 Dynamic friends 13 Contribution $253.89
131 Dynamic Friends of Texas 10 Contribution $195.3
132 Dynamic Women in Austin 5 Contribution $97.65
133 Dynastie 13 Contribution $253.89
134 ECPS USA 18 Contribution $351.54
135 Eding Family NY 26 Contribution $507.78
136 Effange Family 8 Contribution $156.24
137 Ejuingang11 15 Contribution $292.95
138 ELATE BETI 11 Contribution $214.83
139 Elites Amical USA 5 Contribution $97.65
140 Ella group 5 Contribution $97.65
141 Emelia Ghana 1 Contribution $19.53
142 emilia's group 4 Contribution $78.12
143 Endekmikime 5 Contribution $97.65
144 Enow' Family Meeting 6 Contribution $117.18
145 Entente Cordiale Soutenue (ECS) 22 Contribution $429.66
146 Entre Nous 5 Contribution $97.65
147 Espoir de la Vallee du Ntem America 19 Contribution $371.07
148 ET PEARLS 7 Contribution $136.71
149 Evans Stella Family 8 Contribution $156.24
150 EVECHE-3C Family 6 Contribution $117.18
151 EYUMOJOCK FAMILY ASSOCIATION (EFA) 9 Contribution $175.77
152 FABAN USA FOOD BEVERAGE LLC 8 Contribution $156.24
153 Faith House Intl 5 Contribution $97.65
154 FAMBWE 5 Contribution $97.65
155 FAMILLE ABAH 6 Contribution $117.18
156 Famille Bamileke de Kansas City USA (FABAKC) 40 Contribution $781.2
157 FAMILLE BANGOKO NEW YORK 14 Contribution $273.42
158 Famille Bangoulap Bamena 16 Contribution $312.48
159 Famille BATOUM 123 14 Contribution $273.42
160 FAMILLE BEHALAL-KAMGA 5 Contribution $97.65
161 Famille Brett 5 Contribution $97.65
162 Famille Dentiogue 1 Contribution $19.53
163 Famille Djamaveun 9 Contribution $175.77
164 Famille Djemene 10 Contribution $195.3
165 FAMILLE EKOULE USA 5 Contribution $97.65
166 Famille ELLE 5 Contribution $97.65
167 FAMILLE EUPHRASIE 5 Contribution $97.65
168 Famille Ewoudou 2 Contribution $39.06
169 Famille Faguen 4 Contribution $78.12
170 FAMILLE FEMGOU 17 Contribution $332.01
171 Famille Fondjomeket USA 41 Contribution $800.73
172 Famille Gcadytex 15 Contribution $292.95
173 Famille Kemeuken 3 Contribution $58.59
174 FAMILLE KEPEYAM 7 Contribution $136.71
175 Famille Keugom 6 Contribution $117.18
176 FAMILLE KWEDI 2 Contribution $39.06
177 Famille Leumelieu 1 Contribution $19.53
178 Famille Loyale MD 18 Contribution $351.54
179 Famille Mabou 7 Contribution $136.71
180 Famille Madas 4 Contribution $78.12
181 famille Mafoboue 21 Contribution $410.13
182 Famille Mbikeck Essome 9 Contribution $175.77
183 Famille Momo 4 Contribution $78.12
184 Famille Ngouatchieu 7 Contribution $136.71
185 Famille Ngueguim 5 Contribution $97.65
186 Famille Nguena 5 Contribution $97.65
187 famille nikoul 14 Contribution $273.42
188 Famille Njassu 5 Contribution $97.65
189 Famille Njoyo 8 Contribution $156.24
190 Famille Nzondja 8 Contribution $156.24
191 Famille OSSANGA 5 Contribution $97.65
192 Famille Poguela USA 13 Contribution $253.89
193 FAMILLE SOLIDAIRE 15 Contribution $292.95
194 Famille Tchinang 16 Contribution $312.48
195 famille Tchoudjen 6 Contribution $117.18
196 Famille Todjom ILLINOIS 17 Contribution $332.01
197 Famille USA 237 24 Contribution $468.72
198 Famille Yamga 2 Contribution $39.06
199 Famille YaSeLo 8 Contribution $156.24
200 Famille ZOE 37 Contribution $722.61
201 Familles Pefoubou 4 Contribution $78.12
202 Famille_Tchoua 3 Contribution $58.59
203 FAMILLY 12 Contribution $234.36
204 Family At Large 41 Contribution $800.73
205 Family Djoum 5 Contribution $97.65
206 Family Friend 4 Contribution $78.12
207 Family group of Michigan 23 Contribution $449.19
208 Family group Tchoumkoua 3 Contribution $58.59
209 Family Kamela 2 Contribution $39.06
210 Family Love 9 Contribution $175.77
211 Family Njinju 9 Contribution $175.77
212 Family Nouteya-Jackson 5 Contribution $97.65
213 Family of Friends 12 Contribution $234.36
214 FAMILY SOLIDARITY 27 Contribution $527.31
215 Family TANG 7 Contribution $136.71
216 Family Together 4 Contribution $78.12
217 FamiWansi 4 Contribution $78.12
218 Fem Telezing 5 Contribution $97.65
219 FEPA 22 Contribution $429.66
220 Fkwessi 5 Contribution $97.65
221 Florent & Family Enterprises, LLC 13 Contribution $253.89
222 Fobella Anyiji Nzobella 3 Contribution $58.59
223 FOMOPEA ASSOCIATION NORTH AMERICA - EAST COAST (FANA-EC) 34 Contribution $664.02
224 Fomumbod/Mugri Family 5 Contribution $97.65
225 Fongo Tongo 13 Contribution $253.89
226 FONTEM Family 4 Contribution $78.12
227 Fonya and family 5 Contribution $97.65
228 Force tranquille 5 Contribution $97.65
229 Fotouni Friends 4 COSNECT 19 Contribution $371.07
230 FOTSO Family 2 Contribution $39.06
231 Fo’onguesso family 2 Contribution $39.06
232 FRATERNITY AND FRIENDS 10 Contribution $195.3
233 FREEDOM HOUSE 14 Contribution $273.42
234 Friends & Beyond 4 Contribution $78.12
235 Friends of Friends 23 Contribution $449.19
236 Friends Of Friends USA 32 Contribution $624.96
237 Gaap Group 5 Contribution $97.65
238 GBARRE LAWSON PLACCA 3 Contribution $58.59
239 Generation 68 12 Contribution $234.36
240 Gentlemen Of Hampton Road 5 Contribution $97.65
241 GIVE to Givers Association 55 Contribution $1074.15
242 Gnatchou Family 4 Contribution $78.12
243 God's Promise 5 Contribution $97.65
244 good heart 6 Contribution $117.18
245 Grace and Gratitude 14 Contribution $273.42
246 GRACELAND FAMILY 26 Contribution $507.78
247 Grand Mifi Minnesota 7 Contribution $136.71
248 Group Des Personnes Integres 17 Contribution $332.01
249 Group5 5 Contribution $97.65
250 GroupSure 27 Contribution $527.31
251 Guillian family group 7 Contribution $136.71
252 HADASSAH 75 Contribution $1464.75
253 Happi imports and exports llc 4 Contribution $78.12
254 Haut Nkam Cincinnati 19 Contribution $371.07
255 Haut Nkam Family in Austin 20 Contribution $390.6
256 Haut Nkam New York 35 Contribution $683.55
257 Haut-Nkam Community of Georgia 36 Contribution $703.08
258 HELPING HAND FOR LIFE 26 Contribution $507.78
259 Hendje Family 12 Contribution $234.36
260 HILDA Group 8 Contribution $156.24
261 HOLDING HANDS HOUSTON 61 Contribution $1191.33
262 Honn Family 5 Contribution $97.65
263 Humanitarian Foundation for Integration & Development 23 Contribution $449.19
264 Hustler Association 9 Contribution $175.77
265 INDY PAHOM 8 Contribution $156.24
266 Inhouse family group. 13 Contribution $253.89
267 INTEXA 16 Contribution $312.48
268 Ivaha Family 4 Contribution $78.12
269 JBN Seattle 10 Contribution $195.3
270 Jereh Group 5 Contribution $97.65
271 Jeunesse Dynamique Du NDE 4 Contribution $78.12
272 jindjou family 2 Contribution $39.06
273 joneseyong 1 Contribution $19.53
274 Julianaghana 2 Contribution $39.06
275 Juxonsmith 6 Contribution $117.18
276 Kahje Kenmoe Family 6 Contribution $117.18
277 KAJEFAMILY 6 Contribution $117.18
278 Kamguiayou - USA 17 Contribution $332.01
279 KEKUNA 9 Contribution $175.77
280 KELMAX 5 Contribution $97.65
281 Kembumbara & Friends 18 Contribution $351.54
282 kemhtown 5 Contribution $97.65
283 Kengne family 4 Contribution $78.12
284 Keyeh-Family 8 Contribution $156.24
285 King JJ 3 Contribution $58.59
286 KKA Americas 45 Contribution $878.85
287 KLGB 4 Contribution $78.12
288 KOGNI 12 Contribution $234.36
289 KOLANUT CULTURAL 6 Contribution $117.18
290 KOMMADI 4 Contribution $78.12
291 KONE BLESSING 56 Contribution $1093.68
292 Kongne-Demeze 7 Contribution $136.71
293 Koss Family Helping Hands 7 Contribution $136.71
294 Kuate Family 7 Contribution $136.71
295 KUICHOUE LA DIFFERENCE 18 Contribution $351.54
296 Kum Family 7 Contribution $136.71
297 Kumba Women of USA 38 Contribution $742.14
298 LA FAMILLE BAMILEKE NORTH CAROLINA (LAFABA) 14 Contribution $273.42
299 LA FAMILLE TSAFACK 5 Contribution $97.65
300 LA MAREE DE L'OCEAN 18 Contribution $351.54
301 LAFABA Atlanta 8 Contribution $156.24
302 LAFABA USA 70 Contribution $1367.1
303 LAH LENG 22 Contribution $429.66
304 Le chacal family 8 Contribution $156.24
305 LEGACY CIRCLE 6 Contribution $117.18
306 Lenan Poueh Menoua USA 20 Contribution $390.6
307 Lepawah Group 4 Contribution $78.12
308 LES AMIS SINCERES 33 Contribution $644.49
309 Les enfants du Soleil 13 Contribution $253.89
310 Les frères et soeurs 14 Contribution $273.42
311 LES MANJOZARD 8 Contribution $156.24
312 LESA USA COSNET 97 Contribution $1894.41
313 LINA (Loum in North America) 19 Contribution $371.07
314 Litumba Washington 11 Contribution $214.83
315 Lord is my strength 7 Contribution $136.71
316 Los Angeles Get Together 20 Contribution $390.6
317 Lourdes House of Massachusetts 9 Contribution $175.77
318 Ma famille USA 37 Contribution $722.61
319 MA KAMANG'S GROUP 10 Contribution $195.3
320 MABENS 12 Contribution $234.36
321 MACELINE NANGA CHE 4 Contribution $78.12
322 MACUDA-DMV 84 Contribution $1640.52
323 Maina's 2 Contribution $39.06
324 Mambo Family 5 Contribution $97.65
325 Manchok -Oku 3 Contribution $58.59
326 MANYINGWE KIDS USA 25 Contribution $488.25
327 Manyu Houston Central Women 56 Contribution $1093.68
328 Maranatha International Mission 8 Contribution $156.24
329 Marvella 1 Contribution $19.53
330 Max group 6 Contribution $117.18
331 Mbai Bassa Northern California 21 Contribution $410.13
332 Mbanga Boy & Friends 7 Contribution $136.71
333 Mbu 1 Contribution $19.53
334 MEC ASSOCIATION 8 Contribution $156.24
335 Medumba Cultural Center 116 Contribution $2265.48
336 Meek Tita Group 5 Contribution $97.65
337 Mefat 18 Contribution $351.54
338 Metcha 6 Contribution $117.18
339 MethusNet 18 Contribution $351.54
340 Michele 2 Contribution $39.06
341 Migrants and Refugees Leadership Academy 38 Contribution $742.14
342 Mildred Bah 5 Contribution $97.65
343 Mitagroup 9 Contribution $175.77
344 MN Group 63 Contribution $1230.39
345 MOHWA USA, NFP, INC 92 Contribution $1796.76
346 Moluh Family 5 Contribution $97.65
347 MOTA groupe 1 Contribution $19.53
348 Mouafo's Family 9 Contribution $175.77
349 MOUALA FAMILY 8 Contribution $156.24
350 MOUGA'S FAMILY 6 Contribution $117.18
351 MUFOR'S FAMILY USA 6 Contribution $117.18
352 MUKI'S FAMILY 5 Contribution $97.65
353 MWanieCosNet4Life 1 Contribution $19.53
354 Na Frida Legha Clan 11 Contribution $214.83
355 Ndahndoro 5 Contribution $97.65
356 NDANGA FAMILY GROUP 4 Contribution $78.12
357 NDE DFW 26 Contribution $507.78
358 NDE NEW YORK 32 Contribution $624.96
359 NDE USA 31 Contribution $605.43
360 Ndeffo 7 Contribution $136.71
361 NDETAN Family 3 Contribution $58.59
362 Ndong's Family and Friends 8 Contribution $156.24
363 Ndoping Sama Family 5 Contribution $97.65
364 NECAMG 4 Contribution $78.12
365 NEW BELL Family 22 Contribution $429.66
366 New England Club 3 Contribution $58.59
367 New generation of Houston 42 Contribution $820.26
368 Ngaleu Family 8 Contribution $156.24
369 Ngando 6 Contribution $117.18
370 Ngangnang 5 Contribution $97.65
371 NGANGUE Family 4 Contribution $78.12
372 Ngijoi Family 3 Contribution $58.59
373 Ngonga Family 5 Contribution $97.65
374 Ngongang&Nteham Family 6 Contribution $117.18
375 ngouabou family 4 Contribution $78.12
376 NGU 22 Contribution $429.66
377 NGUEMBA USA 34 Contribution $664.02
378 Nguihilah Association 13 Contribution $253.89
379 Ni Jery family 4 Contribution $78.12
380 Ninwowo Family 5 Contribution $97.65
381 Njeuma/Edimo Family 27 Contribution $527.31
382 NJINYI FAMILY 3 Contribution $58.59
383 Njoka & Maimo Family 6 Contribution $117.18
384 Njosa Family 8 Contribution $156.24
385 Njoya's Family 5 Contribution $97.65
386 Njualem family group 6 Contribution $117.18
387 Nkeangnyi's Family 3 Contribution $58.59
388 Nki Saa-USA 9 Contribution $175.77
389 Nkonen a Begueni 48 Contribution $937.44
390 NKONGIN USA 13 Contribution $253.89
391 Nkoni Dallas Fort Worth 19 Contribution $371.07
392 Nkontendem Family Association 13 Contribution $253.89
393 Nkul Beti Minnesota 19 Contribution $371.07
394 Nkwen Cultural & Development Association - Boston Chapter (NCDA-BC) 13 Contribution $253.89
395 Nkwen Cultural and Development Association DMV (NCDA 45 Contribution $878.85
396 nkweni non profit organization 7 Contribution $136.71
397 North America Mali Cameroonian Alumni (NAMCA) 19 Contribution $371.07
398 Noule Family 4 Contribution $78.12
399 NOUMEDEM DEU 3 Contribution $58.59
400 Nouvelle Vision 6 Contribution $117.18
401 Nyambi and Tumasang Group 6 Contribution $117.18
402 Nyong et kelle elite 16 Contribution $312.48
403 Nyong et Kelle Family 37 Contribution $722.61
404 Nyuykongver of Baltimore 22 Contribution $429.66
405 Obang Cultural Association Inc 22 Contribution $429.66
406 OBENs 3 Contribution $58.59
407 OFUOBI_MD 2 Contribution $39.06
408 One Love Family 12 Contribution $234.36
409 OPSA DC 62 Contribution $1210.86
410 Ortense N Schaffer 6 Contribution $117.18
411 Oshie Cultural and Development Association 3 Contribution $58.59
412 OSONKAY 1 Contribution $19.53
413 OSUNDE MODINAT 6 Contribution $117.18
414 Owono Family 9 Contribution $175.77
415 Pafe Legacy 10 Contribution $195.3
416 PAMI FAMILY 7 Contribution $136.71
417 Pani Family & Friends 6 Contribution $117.18
418 Papa Joseph and Family 5 Contribution $97.65
419 PATCHOU GROUP 4 Contribution $78.12
420 Patrick Simen 5 Contribution $97.65
421 Pegami Famille 19 Contribution $371.07
422 Peuh Munka USA 12 Contribution $234.36
423 Plus Sisters 12 Contribution $234.36
424 Po Beuk 7 Contribution $136.71
425 POMI 60 Contribution $1171.8
426 POOLA Fokoue 35 Contribution $683.55
427 POOLAH KY 16 Contribution $312.48
428 Poun Nde Atlanta 17 Contribution $332.01
429 Pounkogni DMV Ladies 17 Contribution $332.01
430 Power Family 7 Contribution $136.71
431 proud Banwa 22 Contribution $429.66
432 Prudentia Wasso Tuagep Group 6 Contribution $117.18
433 Psaumes 37 5 Contribution $97.65
434 queenjo family 16 Contribution $312.48
435 Quintessential Queens Of DMV 28 Contribution $546.84
436 Redeemed of the Lord 5 Contribution $97.65
437 Reliable Cosnet 16 Contribution $312.48
438 Reunion de Famille/Family Meeting 16 Contribution $312.48
439 Riviere 11 Contribution $214.83
440 Roland's Family Host 7 Contribution $136.71
441 ROY & FRIENDS 20 Contribution $390.6
442 RUSA Group 79 Contribution $1542.87
443 RVA Family 20 Contribution $390.6
444 SAFAEN 1 Contribution $19.53
445 SamEve & Friends 7 Contribution $136.71
446 SANTA/MBU GROUP 14 Contribution $273.42
447 SC CAM 7 Contribution $136.71
448 SERENITY UNIVERSAL FRIENDS 75 Contribution $1464.75
449 Shackelfords 3 Contribution $58.59
450 SHIRIANGU Group 6 Contribution $117.18
451 Siaka Family 3 Contribution $58.59
452 Siakam Noubissi Family 3 Contribution $58.59
453 SIDJUI FAMILY 5 Contribution $97.65
454 SIEWE FAMILY 6 Contribution $117.18
455 Sihnam 18 Contribution $351.54
456 Simo Family 5 Contribution $97.65
457 SIPOWA FAMILY 7 Contribution $136.71
458 Six friends 6 Contribution $117.18
459 SNPA 11 Contribution $214.83
460 Sobjio 7 Contribution $136.71
461 SoCal Investors Club 18 Contribution $351.54
462 SOCLAGROUPE 8 Contribution $156.24
463 SOFT LIFE 4 Contribution $78.12
464 SOLIDARITE CAMEROUNAISE D'AMERIQUE 6 Contribution $117.18
465 Solidarite Togolaise 6 Contribution $117.18
466 SOLIDARITEUSA 4 Contribution $78.12
467 SOLIDARITY 10 Contribution $195.3
468 Solidarity Family 66 Contribution $1288.98
469 SOPH' FAMILY 5 Contribution $97.65
470 Souop Malie 13 Contribution $253.89
471 Strength Builders 18 Contribution $351.54
472 SUPPORTIVE FAMILY 4 Contribution $78.12
473 Sustainable Helping Hands 32 Contribution $624.96
474 Symbiose sister 12 Contribution $234.36
475 Synergies of Maryland 6 Contribution $117.18
476 TACC USA Field 12 Contribution $234.36
477 Tamanjong Group 5 Contribution $97.65
478 Tapang 3 Contribution $58.59
479 Taso Group 5 Contribution $97.65
480 Tchakolo USA 5 Contribution $97.65
481 Tchoumi Family 4 Contribution $78.12
482 Teamannick 7 Contribution $136.71
483 Tekem Noumbi pierre ledoux 7 Contribution $136.71
484 TEMBIAMOUR'S FAMILY USA 11 Contribution $214.83
485 Tendua Haut-Nkam de Texas Houston 28 Contribution $546.84
486 TENDUA HAUT-NKAM TEXAS (DALLAS) 29 Contribution $566.37
487 TEZIN US 4 Contribution $78.12
488 THATALIA 5 Contribution $97.65
489 THE AKO-EGBE EYONGEGBE 8 Contribution $156.24
490 The Azobi's 3 Contribution $58.59
491 THE BELMOND GROUP 4 Contribution $78.12
492 The Besongs 8 Contribution $156.24
493 The Christian Meeting 47 Contribution $917.91
494 THE DUALLAS 4 Contribution $78.12
495 THE FAMILY MOUAFO USA 6 Contribution $117.18
496 The Grace Family 7 Contribution $136.71
497 THE LOVING FAMILY 4 Contribution $78.12
498 The Mbam People Association of Georgia (AREM -GA) 19 Contribution $371.07
499 The New Four 7 Contribution $136.71
500 The Noumedem's Family 4 Contribution $78.12
501 The Real Devoted Ladies of Washington 11 Contribution $214.83
502 The Seven ELADS 4 Contribution $78.12
503 Theo's Nkan 4 Contribution $78.12
504 Therese Nshekoh 7 Contribution $136.71
505 Tiako Extended Family 4 Contribution $78.12
506 Tikali Cultural Group 7 Contribution $136.71
507 Ts-Family 5 Contribution $97.65
508 TSEBO family 6 Contribution $117.18
509 Tsemofam 4 Contribution $78.12
510 TUNKEU NEW YORK ASSOCIATION 10 Contribution $195.3
511 TWAS(Together We Are Strong) 11 Contribution $214.83
512 United Family 5 Contribution $97.65
513 United Okoyong Past Students Association (UOPSA) 148 Contribution $2890.44
514 United we stand 3 Contribution $58.59
515 Unity First 7 Contribution $136.71
516 USA Family 8 Contribution $156.24
517 Uton 8 Contribution $156.24
518 VERO FAMILY TEXAS 30 Contribution $585.9
519 Victory Group 34 Contribution $664.02
520 Vinchunfam 16 Contribution $312.48
521 Vision Unique 9 Contribution $175.77
522 WAAWAH WUM WOMEN ASSOCIATION INC. 43 Contribution $839.79
523 Washington 1 1 Contribution $19.53
524 WATSERSEH 6 Contribution $117.18
525 wee wee family club 30 Contribution $585.9
526 Wellfam 6 Contribution $117.18
527 WIN Team 6 Contribution $117.18
528 WOMEN OF EXCELLENCE 3 Contribution $58.59
529 WOUMATAT FAMILY 3 Contribution $58.59
530 WOWIMICOL 3 Contribution $58.59
531 YAKAM 9 Contribution $175.77
532 Yakams Family 3 Contribution $58.59
533 Yengwia Family USA 21 Contribution $410.13
534 YOGAM-USA 39 Contribution $761.67
535 YOKWAN FAMILY 5 Contribution $97.65
536 Youmsifamily 5 Contribution $97.65
537 ZATA 8 Contribution $156.24
538 Zebaze 3 Contribution $58.59
539 Zion group 12 Contribution $234.36
540 Zoup Tchapet's Family 4 Contribution $78.12

Active Members Participating: 8762

Amount Per Member: $2.29

Administration Fees: $0.5

Total per Member/Death: $2.79

Grand Total Per Member: $19.53

Amount for the Current Contribution to be Collected: $171121.86


Disclaimer: COSNET is not responsible and/or liable for funds collected by delegates' associations/groups above the amount requested per member in this contribution list.



List of Death Members

Sr.No. Name Association Membership Id Member Since Passed Away Date Amount to Benefit
1 Carl M. Goode COSNET-POOL COSNETSJRQ171 09/04/2019 08/05/2024 $0
2 Martha Ijang Forminyam GIVE to Givers Association COSNETBGEQ186 08/20/2021 08/07/2024 $0
3 Edet Ene Otudor C. E. T. I. F. MOLYKO DIASPORA COSNETUFIH131 10/11/2021 08/20/2024 $0
4 Jeanne Noubissie Fotouni Friends 4 COSNECT COSNETWDBS145 11/27/2022 08/21/2024 $0
5 Grace Akpore/Temisan SANTA/MBU GROUP COSNETEAOJ266 04/08/2021 08/29/2024 $0
6 Joycelyn Balfour Ella group COSNETTRQE207 01/05/2024 08/07/2024 $0
7 PIERRE DJINSU YOGAM-USA COSNETJHUO319 12/14/2023 08/25/2024 $0

© 2016-2025 COSNET. All Rights Reserved | Design & Developed by KAMSU's